Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The ABS (Magnum, Cycolac, Alcom, Altech, Terluran) and PP-C (Moplen, Hifax, Hostacom) are two plastic materials frequently compared when selecting materials for injection-moulded parts. This technical comparison will help you identify the material best suited to your specifications.
The PP-C offers better temperature resistance (HDT 100 °C compared to 80 °C for ABS).
On the pull ABS is more resistant (34.1 MPa compared to 13.8 MPa for PP-C).
The PP-C offers better chemical resistance than ABS (90/100 compared to 60/100).
The two substances present comparable injection difficulty (1/5).
The PP-C offers a better cost/performance ratio for processing (90/100 compared to 80/100 for ABS).
| Properties | ABS | PP-C | Standard |
|---|---|---|---|
| Identification | |||
| Family | Acrylonitrile Butadiene Styrene (ABS) | Polyolefin | — |
| Reinforcement / Rank | — | — | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.02 to 1.10 (ASTM D1505); 1.01 to 1.07 (ASTM D792); 1.04 to 1.08 (ISO 1183) | 0.899 to 0.911 (ASTM D1505); 0.890 to 0.912 (ASTM D792); 0.836 to 0.967 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 34.1 to 51.3 (ASTM D638, Yield); 32.1 to 53.5 (ASTM D638); 26.6 to 46.3 (ASTM D638, Break); 18.1 to 54.0 (ISO 527-1, -2, Break); 30.2 to 50.4 (ISO 527-1, -2, Yield); 34.7 to 50.5 (ISO 527-1, -2) | 13.8 to 32.4 (ASTM D638, Yield); 12.6 to 28.3 (ASTM D638, Break); 16.1 to 32.6 (ASTM D638); 7.85 to 100 (ISO 527-1, -2, Break); 16.7 to 30.4 (ISO 527-1, -2, Yield); 14.2 to 30.6 (ISO 527-1, -2) | ISO 527 |
| Tensile modulus (MPa) | 1700 to 2830 (ASTM D638); 1730 to 2870 (ISO 527-1); 15.0 to 19.3 (ISO 527-3) | 776 to 1350 (ASTM D638); 860 to 2220 (ISO 527-1) | ISO 527 |
| Tensile strain (%) | 1.8 to 21 (ASTM D638, Yield); 0.20 to 57 (ASTM D638, Break); 2.1 to 4.0 (ISO 527-1, -2, Yield); 1.0 to 35 (ISO 527-1, -2, Break); 7.8 to 46 (ISO 527-1, -2, Break) | 2.0 to 510 (ASTM D638, Break); 4.0 to 16 (ASTM D638, Yield); 2.0 to 14 (ISO 527-1, -2, Yield); 2.5 to 410 (ISO 527-1, -2, Break); 18 to 210 (ISO 527-1, -2, Break) | ISO 527 |
| Bending strength (MPa) | 55–80 | 40 | ISO 178 |
| Bending modulus (MPa) | 1410 to 2750 (ASTM D790); 1980 to 3090 (ISO 178) | 782 to 1470 (ASTM D790); 633 to 1520 (ISO 178) | ISO 178 |
| Charpy impact strength (kJ/m²) | 4.4 to 25 | 1.0 to 12 | ISO 179 |
| Thermal properties | |||
| Melting temperature (Tm) (°C) | — | 165 | DSC |
| Glass transition temperature (Tg) (°C) | 105 | -10 | DSC |
| HDT / A Temp (°C) | 80 | 100 | ISO 75-A |
| Minimum operating temperature (°C) | -20 | -30 | — |
| Maximum operating temperature (°C) | 120 | 80 | — |
| Transformation temperature (°C) | 220 | 180 | — |
| Withdrawal on moulding (%) | 1 | 1 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the ABS is preferable for high-temperature applications and high mechanical stresses, whereas the PP-C it is preferable in order to optimise the cost price. The final choice depends on the specifications of your part — our Hybster materials engineers can accompany you.
Still hesitating between ABS and PP-C for your project? Our materials engineers will analyse your specifications free of charge.
📞 Request a free material analysisThe PP-C offers better temperature resistance (HDT 100 °C compared to 80 °C for ABS).
The two substances present comparable injection difficulty (1/5).
The PP-C offers a better cost/performance ratio for processing (90/100 compared to 80/100 for ABS).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.