Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The PC and the ABS (Grade générique) sont deux matières plastiques fréquemment mises en concurrence lors de la sélection matière pour des pièces injectées. Ce comparatif technique vous aide à identifier la matière la plus adaptée à votre cahier des charges.
The PC supporte des températures plus élevées (HDT 130 °C contre 88 °C pour le ABS), ce qui le rend plus adapté aux environnements chauds.
On the pull PC est plus résistant (60 MPa contre 45 MPa pour le ABS).
the chemical resistance du PC est supérieure à celle du ABS (55/100 contre 40/100).
The ABS s'injecte plus facilement (difficulté 2/5 contre 4/5 pour le PC).
The ABS offre un meilleur rapport coût/performance à la transformation (75/100 contre 55/100 pour le PC).
| Properties | PC | ABS | Standard |
|---|---|---|---|
| Identification | |||
| Family | Polycarbonate (PC) | Polycarbonate (PC) | — |
| Reinforcement / Rank | — | charges | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.23 to 1.26 (ASTM D792) | 1.05 | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 60 | 45 | ISO 527 |
| Tensile modulus (MPa) | 2300 | 2300 | ISO 527 |
| Tensile strain (%) | 0.80 to 220 (ISO 527-1, -2, Break) | 15 | ISO 527 |
| Bending strength (MPa) | 90 | 70 | ISO 178 |
| Bending modulus (MPa) | 1590 to 1780 (ISO 178) | 2400 | ISO 178 |
| Charpy impact strength (kJ/m²) | 0.90 to 7.5 | 5.0 to 20 | ISO 179 |
| Thermal properties | |||
| Glass transition temperature (Tg) (°C) | 147 | 105 | DSC |
| HDT / A Temp (°C) | 130 | 88 | ISO 75-A |
| Minimum operating temperature (°C) | -40 | -20 | — |
| Maximum operating temperature (°C) | 120 | 85 | — |
| Transformation temperature (°C) | 270 | 200 | — |
| Withdrawal on moulding (%) | 0.5 | 0.4 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the PC is preferable for high-temperature applications and high mechanical stresses, whereas the ABS it is preferable in order to optimise the cost price. The final choice depends on the specifications of your part — our Hybster materials engineers can accompany you.
Vous hésitez encore entre PC et ABS pour votre projet ? Nos ingénieurs matières analysent votre cahier des charges gratuitement.
📞 Request a free material analysisThe PC supporte des températures plus élevées (HDT 130 °C contre 88 °C pour le ABS), ce qui le rend plus adapté aux environnements chauds.
Le ABS s'injecte plus facilement (difficulté 2/5 contre 4/5 pour le PC).
Le ABS offre un meilleur rapport coût/performance à la transformation (75/100 contre 55/100 pour le PC).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.