Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The PC and the PMMA are two plastic materials frequently put in competition when selecting material for injection-moulded parts. This technical comparison helps you identify the most suitable material for your specifications.
The PC supporte des températures plus élevées (HDT 130 °C contre 95 °C pour le PMMA), ce qui le rend plus adapté aux environnements chauds.
On the pull PC est plus résistant (60 MPa contre 37.1 MPa pour le PMMA).
the chemical resistance du PC est supérieure à celle du PMMA (55/100 contre 40/100).
The PMMA s'injecte plus facilement (difficulté 3/5 contre 4/5 pour le PC).
The PMMA offre un meilleur rapport coût/performance à la transformation (65/100 contre 55/100 pour le PC).
| Properties | PC | PMMA | Standard |
|---|---|---|---|
| Identification | |||
| Family | Polycarbonate (PC) | Acrylic (PMMA) | — |
| Reinforcement / Rank | — | — | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.23 to 1.26 (ASTM D792) | 1.13 to 1.19 (ASTM D792); 1.16 to 1.19 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 60 | 37.1 to 76.8 (ASTM D638); 37.0 to 70.6 (ASTM D638, Break); 44.0 to 73.5 (ASTM D638, Yield); 6.67 to 85.0 (ISO 527-1, -2); 41.0 to 77.0 (ISO 527-1, -2, Yield); 36.5 to 78.5 (ISO 527-1, -2, Break) | ISO 527 |
| Tensile modulus (MPa) | 2300 | 1310 to 3800 (ASTM D638); 3150 to 3330 (ISO 527-1) | ISO 527 |
| Tensile strain (%) | 0.80 to 220 (ISO 527-1, -2, Break) | 2.4 to 6.8 (ASTM D638, Break); 3.0 to 12 (ASTM D638, Yield); 2.0 to 6.7 (ISO 527-1, -2, Break); 6.5 to 48 (ISO 527-1, -2, Break); 3.9 to 5.1 (ISO 527-1, -2, Yield) | ISO 527 |
| Bending strength (MPa) | 90 | 100 | ISO 178 |
| Bending modulus (MPa) | 1590 to 1780 (ISO 178) | 1700 to 3510 (ASTM D790); 1.50 to 4100 (ISO 178) | ISO 178 |
| Charpy impact strength (kJ/m²) | 0.90 to 7.5 | 1.2 to 3.0 | ISO 179 |
| Thermal properties | |||
| Glass transition temperature (Tg) (°C) | 147 | 105 | DSC |
| HDT / A Temp (°C) | 130 | 95 | ISO 75-A |
| Minimum operating temperature (°C) | -40 | -40 | — |
| Maximum operating temperature (°C) | 120 | 80 | — |
| Transformation temperature (°C) | 270 | 200 | — |
| Withdrawal on moulding (%) | 0.5 | 0.2 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the PC is preferable for high-temperature applications and high mechanical stresses, whereas the PMMA it is preferable in order to optimise the cost price. The final choice depends on the specifications of your part — our Hybster materials engineers can accompany you.
Vous hésitez encore entre PC et PMMA pour votre projet ? Nos ingénieurs matières analysent votre cahier des charges gratuitement.
📞 Request a free material analysisThe PC supporte des températures plus élevées (HDT 130 °C contre 95 °C pour le PMMA), ce qui le rend plus adapté aux environnements chauds.
Le PMMA s'injecte plus facilement (difficulté 3/5 contre 4/5 pour le PC).
Le PMMA offre un meilleur rapport coût/performance à la transformation (65/100 contre 55/100 pour le PC).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.