Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The ABS (Magnum, Cycolac, Alcom, Altech, Terluran) and PC are two plastic materials frequently put in competition when selecting material for injection-moulded parts. This technical comparison helps you identify the most suitable material for your specifications.
The PC offers better temperature resistance (HDT 130 °C compared to 80 °C for ABS).
The PC presents superior tensile strength (55.8 MPa compared to 34.1 MPa for ABS).
the chemical resistance The ABS is superior to the PC (60/100 compared to 55/100).
The ABS is easier to inject (difficulty 1/5 compared to 4/5 for the PC), which reduces the risk of rejection and tooling costs.
The ABS is generally cheaper to transform that the PC (cost score 80/100 against 55/100).
| Properties | ABS | PC | Standard |
|---|---|---|---|
| Identification | |||
| Family | Acrylonitrile Butadiene Styrene (ABS) | Polycarbonate (PC) | — |
| Reinforcement / Rank | — | — | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.02 to 1.10 (ASTM D1505); 1.01 to 1.07 (ASTM D792); 1.04 to 1.08 (ISO 1183) | 1.20 (ASTM D1505); 1.14 to 1.26 (ASTM D792); 1.18 to 1.21 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 34.1 to 51.3 (ASTM D638, Yield); 32.1 to 53.5 (ASTM D638); 26.6 to 46.3 (ASTM D638, Break); 18.1 to 54.0 (ISO 527-1, -2, Break); 30.2 to 50.4 (ISO 527-1, -2, Yield); 34.7 to 50.5 (ISO 527-1, -2) | 55.8 to 64.2 (ASTM D638, Yield); 54.6 to 71.1 (ASTM D638, Break); 46.5 to 71.1 (ASTM D638); 57.8 to 68.7 (ISO 527-1, -2); 53.8 to 66.8 (ISO 527-1, -2, Yield); 48.3 to 73.8 (ISO 527-1, -2, Break) | ISO 527 |
| Tensile modulus (MPa) | 1700 to 2830 (ASTM D638); 1730 to 2870 (ISO 527-1); 15.0 to 19.3 (ISO 527-3) | 1600 to 2670 (ASTM D638); 1880 to 2710 (ISO 527-1) | ISO 527 |
| Tensile strain (%) | 1.8 to 21 (ASTM D638, Yield); 0.20 to 57 (ASTM D638, Break); 2.1 to 4.0 (ISO 527-1, -2, Yield); 1.0 to 35 (ISO 527-1, -2, Break); 7.8 to 46 (ISO 527-1, -2, Break) | 0.0 to 140 (ASTM D638, Break); 0.22 to 18 (ASTM D638, Yield); 50 to 53 (ISO 527-1, -2, Break); 2.5 to 6.2 (ISO 527-1, -2, Yield); 1.0 to 130 (ISO 527-1, -2, Break) | ISO 527 |
| Bending strength (MPa) | 55–80 | 90 | ISO 178 |
| Bending modulus (MPa) | 1410 to 2750 (ASTM D790); 1980 to 3090 (ISO 178) | 1960 to 2540 (ASTM D790); 1880 to 2600 (ISO 178) | ISO 178 |
| Charpy impact strength (kJ/m²) | 4.4 to 25 | 6.8 to 81 | ISO 179 |
| Thermal properties | |||
| Glass transition temperature (Tg) (°C) | 105 | 147 | DSC |
| HDT / A Temp (°C) | 80 | 130 | ISO 75-A |
| Minimum operating temperature (°C) | -20 | -40 | — |
| Maximum operating temperature (°C) | 120 | 120 | — |
| Transformation temperature (°C) | 220 | 270 | — |
| Withdrawal on moulding (%) | 1 | 0.5 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the ABS is preferable for high mechanical stresses and to optimise the cost price, whereas the PC is preferable for high-temperature applications. The final choice depends on your part's specifications — our Hybster materials engineers can accompany you.
Are you still hesitating between ABS and PC for your project? Our materials engineers will analyse your specifications free of charge.
📞 Request a free material analysisThe PC offers better temperature resistance (HDT 130 °C compared to 80 °C for ABS).
ABS is easier to inject (difficulty 1/5 compared to 4/5 for PC), which reduces the risk of scrap and tooling costs.
ABS is generally less costly to process than PC (cost score 80/100 versus 55/100).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.