Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The ASA (Luran) et le PC+ABS are two plastic materials frequently put in competition when selecting material for injection-moulded parts. This technical comparison helps you identify the most suitable material for your specifications.
The ASA supporte des températures plus élevées (HDT 103 °C contre 88 °C pour le PC+ABS), ce qui le rend plus adapté aux environnements chauds.
The PC+ABS présente une résistance à la traction supérieure (48.4 MPa contre 40.8 MPa pour le ASA).
the chemical resistance du ASA est supérieure à celle du PC+ABS (70/100 contre 40/100).
The PC+ABS s'injecte plus facilement (difficulté 2/5 contre 4/5 pour le ASA).
The PC+ABS offre un meilleur rapport coût/performance à la transformation (75/100 contre 60/100 pour le ASA).
| Properties | ASA | PC+ABS | Standard |
|---|---|---|---|
| Identification | |||
| Family | Acrylonitrile Styrene Acrylate (ASA) | Polycarbonate (PC) | — |
| Reinforcement / Rank | — | — | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.05 to 1.09 (ASTM D792); 1.06 to 1.07 (ISO 1183) | 1.10 to 1.19 (ASTM D1505); 1.10 to 1.21 (ASTM D792); 1.10 to 1.21 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 40.8 to 50.2 (ASTM D638); 31.0 to 46.0 (ASTM D638, Break); 35.8 to 51.5 (ASTM D638, Yield); 39.5 to 53.3 (ISO 527-1, -2); 38.8 to 51.0 (ISO 527-1, -2, Yield); 24.9 to 51.5 (ISO 527-1, -2, Break) | 48.4 to 65.2 (ASTM D638, Yield); 39.2 to 62.3 (ASTM D638, Break); 39.5 to 66.2 (ASTM D638); 47.8 to 60.5 (ISO 527-1, -2); 35.0 to 67.1 (ISO 527-1, -2, Yield); 39.2 to 58.5 (ISO 527-1, -2, Break) | ISO 527 |
| Tensile modulus (MPa) | 1700 to 2590 (ASTM D638); 1780 to 2580 (ISO 527-1) | 1850 to 3050 (ASTM D638); 1620 to 3190 (ISO 527-1) | ISO 527 |
| Tensile strain (%) | 2.6 to 100 (ASTM D638, Break); 2.5 to 30 (ASTM D638, Yield); 5.0 to 41 (ISO 527-1, -2, Break); 1.0 to 51 (ISO 527-1, -2, Break); 2.7 to 3.7 (ISO 527-1, -2, Yield) | 29 to 110 (ASTM D638, Break); 1.5 to 21 (ASTM D638, Yield); 49 to 100 (ISO 527-1, -2, Break); 2.5 to 7.4 (ISO 527-1, -2, Yield); 28 to 100 (ISO 527-1, -2, Break) | ISO 527 |
| Bending strength (MPa) | 65 | 70 | ISO 178 |
| Bending modulus (MPa) | 1670 to 2560 (ASTM D790); 1550 to 2690 (ISO 178) | 2010 to 2770 (ASTM D790); 1810 to 2700 (ISO 178) | ISO 178 |
| Charpy impact strength (kJ/m²) | 2.0 to 17 | 6.5 to 63 | ISO 179 |
| Thermal properties | |||
| Glass transition temperature (Tg) (°C) | 100 | 105 | DSC |
| HDT / A Temp (°C) | 103 | 88 | ISO 75-A |
| Minimum operating temperature (°C) | -30 | -20 | — |
| Maximum operating temperature (°C) | 85 | 85 | — |
| Transformation temperature (°C) | 200 | 200 | — |
| Withdrawal on moulding (%) | 0.4 | 0.4 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the ASA is preferable for high-temperature applications and high mechanical stresses, whereas the PC+ABS it is preferable in order to optimise the cost price. The final choice depends on the specifications of your part — our Hybster materials engineers can accompany you.
Vous hésitez encore entre ASA et PC+ABS pour votre projet ? Nos ingénieurs matières analysent votre cahier des charges gratuitement.
📞 Request a free material analysisThe ASA supporte des températures plus élevées (HDT 103 °C contre 88 °C pour le PC+ABS), ce qui le rend plus adapté aux environnements chauds.
Le PC+ABS s'injecte plus facilement (difficulté 2/5 contre 4/5 pour le ASA).
Le PC+ABS offre un meilleur rapport coût/performance à la transformation (75/100 contre 60/100 pour le ASA).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.