Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The Nylon 6,6 and the PA66+GF are two plastic materials frequently put in competition when selecting material for injection-moulded parts. This technical comparison helps you identify the most suitable material for your specifications.
The PA66+GF offre une meilleure tenue en température (HDT 105 °C contre 75 °C pour le PA66).
The PA66+GF présente une résistance à la traction supérieure (155 MPa contre 85 MPa pour le PA66).
The Nylon 6,6 est plus facile à injecter (difficulté 4/5 contre 5/5 pour le PA66+GF), ce qui réduit le risque de rebut et les coûts outillage.
| Properties | Nylon 6,6 | PA66+GF | Standard |
|---|---|---|---|
| Identification | |||
| Family | Polyamide (Nylon / PA) | Polyamide (Nylon / PA) | — |
| Reinforcement / Rank | — | Glass fibres | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.13 to 1.15 (ASTM D1505); 1.07 to 1.18 (ASTM D792); 1.08 to 1.14 (ISO 1183) | 1.18 to 1.58 (ASTM D792); 1.19 to 1.58 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 85 | 155 | ISO 527 |
| Tensile modulus (MPa) | 3300 | 9300 | ISO 527 |
| Tensile strain (%) | 20 | 3 | ISO 527 |
| Bending strength (MPa) | 100 | 180 | ISO 178 |
| Bending modulus (MPa) | 3000 | 8000 | ISO 178 |
| Charpy impact strength (kJ/m²) | 0.55 to 10 | 5.7 to 15 | ISO 179 |
| Thermal properties | |||
| Melting temperature (Tm) (°C) | 265 | 265 | DSC |
| Glass transition temperature (Tg) (°C) | 70 | 70 | DSC |
| HDT / A Temp (°C) | 75 | 105 | ISO 75-A |
| Minimum operating temperature (°C) | -40 | -40 | — |
| Maximum operating temperature (°C) | 120 | 140 | — |
| Transformation temperature (°C) | 270 | 270 | — |
| Withdrawal on moulding (%) | 0.8 | 0.2 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the Nylon 6,6 est préférable pour optimiser le coût de revient, tandis que le PA66+GF est préférable pour les applications haute température et les contraintes mécaniques élevées. Le choix final dépend du cahier des charges de votre pièce — our Hybster materials engineers can accompany you.
Vous hésitez encore entre PA66 et PA66+GF pour votre projet ? Nos ingénieurs matières analysent votre cahier des charges gratuitement.
📞 Request a free material analysisThe PA66+GF offre une meilleure tenue en température (HDT 105 °C contre 75 °C pour le PA66).
Le PA66 est plus facile à injecter (difficulté 4/5 contre 5/5 pour le PA66+GF), ce qui réduit le risque de rebut et les coûts outillage.
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.