Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The ABS (Magnum, Cycolac, Alcom, Altech, Terluran) and PA6 (Ultramid, Durethan, Badamid, Technyl) are two plastic materials frequently pitted against each other when selecting materials for injection-moulded parts. This technical comparison will help you identify the most suitable material for your specifications.
The ABS supports higher temperatures (HDT 80°C compared to 65°C for PA6), making it more suitable for hot environments.
The PA6 Exhibits superior tensile strength (75 MPa compared to 34.1 MPa for ABS).
The PA6 offers better chemical resistance than ABS (85/100 compared to 60/100).
The ABS is easier to mould (difficulty 1/5 compared to 2/5 for PA6), which reduces the risk of rejects and tooling costs.
The PA6 offers a better cost/performance ratio for processing (85/100 compared to 80/100 for ABS).
| Properties | ABS | PA6 | Standard |
|---|---|---|---|
| Identification | |||
| Family | Acrylonitrile Butadiene Styrene (ABS) | Polyamide (Nylon / PA) | — |
| Reinforcement / Rank | — | — | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.02 to 1.10 (ASTM D1505); 1.01 to 1.07 (ASTM D792); 1.04 to 1.08 (ISO 1183) | 1.13 to 1.16 (ASTM D1505); 0.902 to 1.41 (ASTM D792); 1.05 to 1.20 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 34.1 to 51.3 (ASTM D638, Yield); 32.1 to 53.5 (ASTM D638); 26.6 to 46.3 (ASTM D638, Break); 18.1 to 54.0 (ISO 527-1, -2, Break); 30.2 to 50.4 (ISO 527-1, -2, Yield); 34.7 to 50.5 (ISO 527-1, -2) | 75 | ISO 527 |
| Tensile modulus (MPa) | 1700 to 2830 (ASTM D638); 1730 to 2870 (ISO 527-1); 15.0 to 19.3 (ISO 527-3) | 3000 | ISO 527 |
| Tensile strain (%) | 1.8 to 21 (ASTM D638, Yield); 0.20 to 57 (ASTM D638, Break); 2.1 to 4.0 (ISO 527-1, -2, Yield); 1.0 to 35 (ISO 527-1, -2, Break); 7.8 to 46 (ISO 527-1, -2, Break) | 30 | ISO 527 |
| Bending strength (MPa) | 55–80 | 90 | ISO 178 |
| Bending modulus (MPa) | 1410 to 2750 (ASTM D790); 1980 to 3090 (ISO 178) | 2600 | ISO 178 |
| Charpy impact strength (kJ/m²) | 4.4 to 25 | 0.90 to 11 | ISO 179 |
| Thermal properties | |||
| Melting temperature (Tm) (°C) | — | 220 | DSC |
| Glass transition temperature (Tg) (°C) | 105 | 50 | DSC |
| HDT / A Temp (°C) | 80 | 65 | ISO 75-A |
| Minimum operating temperature (°C) | -20 | -40 | — |
| Maximum operating temperature (°C) | 120 | 100 | — |
| Transformation temperature (°C) | 220 | 230 | — |
| Withdrawal on moulding (%) | 1 | 0.8 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the ABS is preferable for high-temperature applications and high mechanical stresses, whereas the PA6 it is preferable in order to optimise the cost price. The final choice depends on the specifications of your part — our Hybster materials engineers can accompany you.
Still undecided between ABS and PA6 for your project? Our materials engineers will analyse your specifications free of charge.
📞 Request a free material analysisThe ABS supports higher temperatures (HDT 80°C compared to 65°C for PA6), making it more suitable for hot environments.
ABS is easier to inject (difficulty 1/5 compared to 2/5 for PA6), which reduces the risk of scrap and tooling costs.
PA6 offers a better cost/performance ratio for processing (85/100 compared to 80/100 for ABS).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.