Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The PA6 (Ultramid, Durethan, Badamid,Technyl) et le Polyamide 12 are two plastic materials frequently put in competition when selecting material for injection-moulded parts. This technical comparison helps you identify the most suitable material for your specifications.
The PA6 supporte des températures plus élevées (HDT 65 °C contre 55 °C pour le PA12), ce qui le rend plus adapté aux environnements chauds.
On the pull PA6 est plus résistant (75 MPa contre 50 MPa pour le PA12).
the chemical resistance du PA6 est supérieure à celle du PA12 (85/100 contre 70/100).
Les deux matières présentent une difficulté d'injection comparable (2/5).
The PA6 is generally cheaper à transformer que le PA12 (score coût 85/100 contre 55/100).
| Properties | PA6 | Polyamide 12 | Standard |
|---|---|---|---|
| Identification | |||
| Family | Polyamide (Nylon / PA) | Polyamide (Nylon / PA) | — |
| Reinforcement / Rank | — | — | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.13 to 1.16 (ASTM D1505); 0.902 to 1.41 (ASTM D792); 1.05 to 1.20 (ISO 1183) | 0.998 to 1.25 (ASTM D792); 0.930 to 1.18 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 75 | 50 | ISO 527 |
| Tensile modulus (MPa) | 3000 | 1600 | ISO 527 |
| Tensile strain (%) | 30 | 200 | ISO 527 |
| Bending strength (MPa) | 90 | 60 | ISO 178 |
| Bending modulus (MPa) | 2600 | 1400 | ISO 178 |
| Charpy impact strength (kJ/m²) | 0.90 to 11 | 2.5 to 9.3 | ISO 179 |
| Thermal properties | |||
| Melting temperature (Tm) (°C) | 220 | 178 | DSC |
| Glass transition temperature (Tg) (°C) | 50 | 37 | DSC |
| HDT / A Temp (°C) | 65 | 55 | ISO 75-A |
| Minimum operating temperature (°C) | -40 | -50 | — |
| Maximum operating temperature (°C) | 100 | 100 | — |
| Transformation temperature (°C) | 230 | 210 | — |
| Withdrawal on moulding (%) | 0.8 | 0.9 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the PA6 est supérieur au PA12 sur les trois critères principaux : haute température, contraintes mécaniques et coût de revient. Le PA12 peut néanmoins être préférable selon des contraintes spécifiques (disponibilité, compatibilité chimique, transparence...). Nos ingénieurs matières Hybster can accompany you.
Vous hésitez encore entre PA6 et PA12 pour votre projet ? Nos ingénieurs matières analysent votre cahier des charges gratuitement.
📞 Request a free material analysisThe PA6 supporte des températures plus élevées (HDT 65 °C contre 55 °C pour le PA12), ce qui le rend plus adapté aux environnements chauds.
Les deux matières présentent une difficulté d'injection comparable (2/5).
Le PA6 est généralement moins coûteux à transformer que le PA12 (score coût 85/100 contre 55/100).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.