Comprehensive Technical Comparison: Mechanical, thermal, and chemical properties, ease of injection, and cost. By Hybster's materials engineers.
⚖️ Open in the interactive comparator →The PA6 (Ultramid, Durethan, Badamid,Technyl) et le Polyamide 6 reinforced with glass fibre are two plastic materials frequently put in competition when selecting material for injection-moulded parts. This technical comparison helps you identify the most suitable material for your specifications.
The Polyamide 6 reinforced with glass fibre offre une meilleure tenue en température (HDT 95 °C contre 65 °C pour le PA6).
The Polyamide 6 reinforced with glass fibre présente une résistance à la traction supérieure (145 MPa contre 75 MPa pour le PA6).
the chemical resistance du PA6 est supérieure à celle du PA6+GF (85/100 contre 60/100).
The PA6 est plus facile à injecter (difficulté 2/5 contre 4/5 pour le PA6+GF), ce qui réduit le risque de rebut et les coûts outillage.
The PA6 is generally cheaper à transformer que le PA6+GF (score coût 85/100 contre 70/100).
| Properties | PA6 | Polyamide 6 reinforced with glass fibre | Standard |
|---|---|---|---|
| Identification | |||
| Family | Polyamide (Nylon / PA) | Polyamide (Nylon / PA) | — |
| Reinforcement / Rank | — | Glass fibres | — |
| Process | Injection Moulding | Injection Moulding | — |
| UL94 Rating | HB | HB | UL 94 |
| General properties | |||
| Density g/cm³ | 1.13 to 1.16 (ASTM D1505); 0.902 to 1.41 (ASTM D792); 1.05 to 1.20 (ISO 1183) | 1.22 to 1.44 (ASTM D1505); 1.22 to 1.62 (ASTM D792); 1.20 to 1.59 (ISO 1183) | ISO 1183 |
| Mechanical properties | |||
| Tensile strength (MPa) | 75 | 145 | ISO 527 |
| Tensile modulus (MPa) | 3000 | 9000 | ISO 527 |
| Tensile strain (%) | 30 | 3 | ISO 527 |
| Bending strength (MPa) | 90 | 170 | ISO 178 |
| Bending modulus (MPa) | 2600 | 7600 | ISO 178 |
| Charpy impact strength (kJ/m²) | 0.90 to 11 | 2.9 to 20 | ISO 179 |
| Thermal properties | |||
| Melting temperature (Tm) (°C) | 220 | 220 | DSC |
| Glass transition temperature (Tg) (°C) | 50 | 50 | DSC |
| HDT / A Temp (°C) | 65 | 95 | ISO 75-A |
| Minimum operating temperature (°C) | -40 | -40 | — |
| Maximum operating temperature (°C) | 100 | 120 | — |
| Transformation temperature (°C) | 230 | 230 | — |
| Withdrawal on moulding (%) | 0.8 | 0.2 | ISO 2577 |
| Performance scores (stars /5) | |||
| Mechanical performance | ★★★★★ | ★★★★★ | — |
| Thermal clothing | ★★★★★ | ★★★★★ | — |
| Chemical resistance | ★★★★★ | ★★★★★ | — |
| UV ageing | ★★★★★ | ★★★★★ | — |
| Ease of injection | ★★★★★ | ★★★★★ | — |
| Recycling | ★★★★★ | ★★★★★ | — |
| Special properties | |||
| Transparent | ✗ | ✗ | — |
| Food Contact | ✗ | ✗ | — |
| Recycled | ✗ | ✗ | — |
| Biobased | ✗ | ✗ | — |
| flame-retardant | ✗ | ✗ | — |
| UV resistant | ✗ | ✗ | — |
⚠️ The values shown are typical orders of magnitude for standard grades. Always consult the supplier's datasheet for the exact grade selected.
In summary, the PA6 est préférable pour optimiser le coût de revient, tandis que le Polyamide 6 reinforced with glass fibre est préférable pour les applications haute température et les contraintes mécaniques élevées. Le choix final dépend du cahier des charges de votre pièce — our Hybster materials engineers can accompany you.
Vous hésitez encore entre PA6 et PA6+GF pour votre projet ? Nos ingénieurs matières analysent votre cahier des charges gratuitement.
📞 Request a free material analysisThe Polyamide 6 reinforced with glass fibre offre une meilleure tenue en température (HDT 95 °C contre 65 °C pour le PA6).
Le PA6 est plus facile à injecter (difficulté 2/5 contre 4/5 pour le PA6+GF), ce qui réduit le risque de rebut et les coûts outillage.
Le PA6 est généralement moins coûteux à transformer que le PA6+GF (score coût 85/100 contre 70/100).
Yes. Our materials engineers will analyse your specifications (mechanical and thermal constraints, operating environment, budget) and recommend the most suitable material. Contact us for a free analysis within 24 hours.
Hybster designs and manufactures your plastic injection moulded parts from Lille. Design office, tooling, injection 50 to 2,000 T, assembly.