Fiche PP, Unspecified – Natural fibre — famille PP — renfort fibres naturelles — applications : Applications automobiles, Applications industrielles, Biens…
PP, Unspecified – Natural fibre
Renforcé : fibres naturelles
✓ Ce grade répond à ce critère ~ Des grades spécialisés peuvent y répondre
| Densité | 0.996 to 1.02 g/cm³ ISO 1183 |
|---|---|
| Charpy entaillé | 2.3 to 9.6 kJ/m2 |
| Module en flexion | 810 to 4160 MPa ISO 178 |
| Tensile modulus | 824 to 4810 MPa ISO 527-1 |
| Résistance en traction | 29.8 to 40.3 MPa ISO 527-1, -2, Yield |
| Allongement à la rupture | 2.3 to 13 % ISO 527-1, -2, Break |
Fiche PP, Unspecified – Natural fibre — famille PP — renfort fibres naturelles — applications : Applications automobiles, Applications industrielles, Biens…