Fiche PP Homopolymer – Unspecified — famille PP — renfort charges — applications : Applications automobiles, Applications industrielles, Biens domestiques.…
PP Homopolymer – Unspecified
Renforcé : charges
✓ Ce grade répond à ce critère ~ Des grades spécialisés peuvent y répondre
| Densité | 0.780 to 1.29 g/cm³ ISO 1183 |
|---|---|
| Charpy entaillé | 0.99 to 5.0 kJ/m2 |
| Module en flexion | 1800 to 9500 MPa ISO 178 |
| Tensile modulus | 896 to 4750 MPa ISO 527-1 |
| Résistance en traction | 6.58 to 22.4 MPa ISO 527-1, -2, Break |
| Allongement à la rupture | 1.5 to 8.0 % ISO 527-1, -2, Yield |
Fiche PP Homopolymer – Unspecified — famille PP — renfort charges — applications : Applications automobiles, Applications industrielles, Biens domestiques.…