Fiche ASA — famille ASA — applications : Pièces extérieures automobiles, Applications automobiles, Applications extérieures. Caractéristiques techniques et…
ASA
✓ Ce grade répond à ce critère ~ Des grades spécialisés peuvent y répondre
| Densité | 1.06 to 1.07 g/cm³ ISO 1183 |
|---|---|
| Charpy entaillé | 2.0 to 17 kJ/m2 |
| Module en flexion | 1550 to 2690 MPa ISO 178 |
| Tensile modulus | 1780 to 2580 MPa ISO 527-1 |
| Résistance en traction | 39.5 to 53.3 MPa ISO 527-1, -2 |
| Allongement à la rupture | 5.0 to 41 % ISO 527-1, -2, Break |
Fiche ASA — famille ASA — applications : Pièces extérieures automobiles, Applications automobiles, Applications extérieures. Caractéristiques techniques et…